FINAPPS Structure
From CrossRoad
Revision as of 01:29, 8 September 2009 by WikiSysop (talk | contribs) (New page: <html> <head> <title>CrossRoad Data Structure Documentation</title> </head> <body> <table border><Caption>FINAPPS</caption> <tr><th>FieldName</th><th>Data Type</th><th>Length</th><th>Deci...)
<html> <head> <title>CrossRoad Data Structure Documentation</title> </head> <body>
FieldName | Data Type | Length | Decimals | Picture | Caption | Description | HelpContext | Name |
---|---|---|---|---|---|---|---|---|
ENTCODE | N | 5 | 0 | 99999 | File # | Application File Number | ENTCODE | |
FINAIDID | N | 5 | 0 | Identification | Financial aid package identification number | FINAIDID | ||
YEAR | C | 7 | 0 | @K 9999/99 | Year | Academic Year | YEAR | |
AWARDED | L | 1 | 0 | Awarded | The applicant was awarded this package. | AWARDED | AWARDED | |
PRIORITY | N | 2 | 0 | Priority | The priority the decision making body gave to this applicant | PRIORITY | PRIORITY | |
ORDER | C | 10 | 0 | ORDER | ORDER | |||
AMOUNT | N | 10 | 2 | Amount | Amount of award | AMOUNT | ||
EXPORTAMT | N | 10 | 2 | Export Amount: | Amount exported to Accounts Receivable. | EXPORTAMT | EXPORTAMT | |
THANKYOU | L | 1 | 0 | Thankyou | Has a Thank You card been received? | finapps_thankyou | THANKYOU |
</html>