Difference between revisions of "KINGS - International Admission Credentials"
From CrossRoad
| Line 28: | Line 28: | ||
<td>Belize</td> | <td>Belize</td> | ||
<td>GCE "A" and "O" levels</td> | <td>GCE "A" and "O" levels</td> | ||
| + | <td>http://www.cie.org.uk/profiles/students/certificates<br> | ||
| + | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 44: | Line 46: | ||
<td>Britain</td> | <td>Britain</td> | ||
<td>GCE "A" and GCSE/"O" levels</td> | <td>GCE "A" and GCSE/"O" levels</td> | ||
| + | <td>http://www.cie.org.uk/profiles/students/certificates<br> | ||
| + | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Brunei</td> | <td>Brunei</td> | ||
<td>GCE "A" and "O" levels</td> | <td>GCE "A" and "O" levels</td> | ||
| + | <td>http://www.cie.org.uk/profiles/students/certificates<br> | ||
| + | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 68: | Line 74: | ||
<td>Hong Kong Special Administrative Region</td> | <td>Hong Kong Special Administrative Region</td> | ||
<td>HKCEE and HKALE or GCE "A" and GCSE/"O" levels</td> | <td>HKCEE and HKALE or GCE "A" and GCSE/"O" levels</td> | ||
| + | <td>http://www.cie.org.uk/profiles/students/certificates<br> | ||
| + | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 120: | Line 128: | ||
<td>Ghana</td> | <td>Ghana</td> | ||
<td>WASC and HSC or GCE "A" and "O" levels or SSCE</td> | <td>WASC and HSC or GCE "A" and "O" levels or SSCE</td> | ||
| + | <td>http://www.cie.org.uk/profiles/students/certificates<br> | ||
| + | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 132: | Line 142: | ||
<td>Guyana</td> | <td>Guyana</td> | ||
<td>GCE "A" and "O" levels</td> | <td>GCE "A" and "O" levels</td> | ||
| + | <td>http://www.cie.org.uk/profiles/students/certificates<br> | ||
| + | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 182: | Line 194: | ||
<td>King's can retrieve KNEC results if the student provides King's with their Index Number (2010 or later)<br> | <td>King's can retrieve KNEC results if the student provides King's with their Index Number (2010 or later)<br> | ||
http://www.knec.ac.ke/main/index.php?option=com_content&task=view&id=113&Itemid=50<br> | http://www.knec.ac.ke/main/index.php?option=com_content&task=view&id=113&Itemid=50<br> | ||
| + | http://www.cie.org.uk/profiles/students/certificates<br> | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 240: | Line 253: | ||
<td>WAEC WASC and HSC or GCE "A" and "O" levels or SSSC<br> | <td>WAEC WASC and HSC or GCE "A" and "O" levels or SSSC<br> | ||
NECO SSCE<br> | NECO SSCE<br> | ||
| + | <td>http://www.cie.org.uk/profiles/students/certificates<br> | ||
| + | </td> | ||
</td> | </td> | ||
<td>http://www.waecdirect.org/<br> | <td>http://www.waecdirect.org/<br> | ||
Revision as of 17:36, 7 March 2011
| Country | General Requirement. We also need HS Transcript where only a completion statement is noted. | What King's wants and Transcript Source |
|---|---|---|
| Argentina | Bachillerato | |
| Australia | Secondary School Certificate (Year 12) | |
| Austria | Maturity Examination Certificate | |
| Bangladesh | Higher Secondary Certificate | |
| Belgium | Certificate of Higher Secondary Education | |
| Belize | GCE "A" and "O" levels | http://www.cie.org.uk/profiles/students/certificates |
| Bolivia | Bachiller en Humanidades | |
| Bosnia and Herzegovina | Secondary School Leaving Diploma | |
| Brazil | Certificado de Conclusao de Segundo Grau | |
| Britain | GCE "A" and GCSE/"O" levels | http://www.cie.org.uk/profiles/students/certificates |
| Brunei | GCE "A" and "O" levels | http://www.cie.org.uk/profiles/students/certificates |
| Bulgaria | Diploma Za Zavarsheno Sredno Obrazovanie (Diploma of Completed Secondary Education) | |
| Caribbean Countries | GCE "A" and "O" levels, Caribbean Examinations or Council Secondary Education Certificate | |
| Chile | Licencia de Educacion | |
| PR China | Senior Middle School Diploma | |
| Hong Kong Special Administrative Region | HKCEE and HKALE or GCE "A" and GCSE/"O" levels | http://www.cie.org.uk/profiles/students/certificates |
| Colombia | Bachiller | |
| Costa Rica | Bachillerato | |
| Croatia | Secondary School Leaving Diploma | |
| Czech Republic | Maturitni Vysvedceni (Maturity Certificate) | |
| Denmark | Studentereksamen (Student Examination) | |
| Ecuador | Bachillerato | |
| Egypt | General Secondary Education Certificate | |
| El Salvador | Bachiller | |
| Ethiopia | Ethiopian School Leaving Certificate | |
| Finland | Matriculation Examination Certificate | |
| France | Baccalauriat (or Dipltme de Bachelier) de l'Enseignement du second degri (Secondary School Certificate) or Baccalauriat Giniral | |
| Germany | Abitur or equivalent | |
| Ghana | WASC and HSC or GCE "A" and "O" levels or SSCE | http://www.cie.org.uk/profiles/students/certificates |
| Greece | Apolytirio (Upper Secondary School Leaving Certificate) | |
| Guatemala | Bachiller | |
| Guyana | GCE "A" and "O" levels | http://www.cie.org.uk/profiles/students/certificates |
| Honduras | Bachillerato | |
| Hungary | Gimnaziumi Irettsigi Bizonyitvany (Secondary School Maturity Certificate) | |
| India | All India Senior Secondary School Certificate (Year 12) | |
| Indonesia | Ijazah Sekolah Menengah Atas (SMTA) | |
| Iran | Diplome (Year 12) and pre-university Certificate | |
| Iraq | Sixth Form Baccalaureat | |
| Ireland | Leaving Certificate | |
| Israel | Teudat Bagrut (Matriculation Certificate) | |
| Italy | Maturit` | |
| Japan | Kotogakko Sotsugyo Shomeisho (Upper Secondary School Leaving Certificate) | |
| Jordan | Tawjihiya (General Secondary Education Certificate) | |
| Kenya | KCSE or GCE "A" and "O" levels | King's can retrieve KNEC results if the student provides King's with their Index Number (2010 or later) http://www.knec.ac.ke/main/index.php?option=com_content&task=view&id=113&Itemid=50 |
| Korea | High School Leaving Academic Certificate | |
| Kuwait | Shahadat al-thanawia (Secondary School Certificate) | |
| Lebanon | Baccalauriat Part II or Baccalauriat (academic stream) | |
| Libya | General Secondary School Certificate | |
| Macedonia | Secondary School Leaving Certificate | |
| Malaysia | SPM and STPM/MICSS Unified Examination Certificate | |
| Mauritius | GCE "A" and "O" levels | |
| Mexico | Bachillerato | |
| Morocco | Baccalauriat | |
| Nepal | Proficiency Certificate | |
| Netherlands | VWO diploma (Secondary School Leaving Certificate) | |
| New Zealand | Higher School Certificate, University Entrance Bursaries and Scholarship Examinations | |
| Nicaragua | Bachiller | |
| Nigeria | WAEC WASC and HSC or GCE "A" and "O" levels or SSSC NECO SSCE | http://www.cie.org.uk/profiles/students/certificates |
</td>
<td>http://www.waecdirect.org/