Difference between revisions of "KINGS - New English Proficiency Measures"
From CrossRoad
Line 6: | Line 6: | ||
PTE (Academic): An overall score of at least 59. http://pearsonpte.com/PTEAcademic/Pages/home.aspx | PTE (Academic): An overall score of at least 59. http://pearsonpte.com/PTEAcademic/Pages/home.aspx | ||
− | |||
− | |||
− | |||
− | |||
== CLBA == | == CLBA == | ||
Line 15: | Line 11: | ||
Canadian Language Benchmarks Assessment (CLBA) a minimum of 9.0 | Canadian Language Benchmarks Assessment (CLBA) a minimum of 9.0 | ||
− | = SAT and English Proficiency = | + | = English Proficiency Exemption based on Standardized Tests = |
+ | |||
+ | == SAT and English Proficiency == | ||
An SAT Critical Reading and Verbal score of 550 can be used in place of a standardized English proficiency test. | An SAT Critical Reading and Verbal score of 550 can be used in place of a standardized English proficiency test. | ||
+ | |||
+ | == GCE/IGCSE Equivalents == | ||
+ | |||
+ | A grade of B or better in an O-level, GCSE, or IGCSE English Language or Literature course. |
Revision as of 16:51, 22 March 2012
Contents
New English Proficiency Measures
This section lists means for meeting English proficiency at King's that are not included in the Academic Calendar because they are new or rare.
Pearson Test of English (Academic)
PTE (Academic): An overall score of at least 59. http://pearsonpte.com/PTEAcademic/Pages/home.aspx
CLBA
Canadian Language Benchmarks Assessment (CLBA) a minimum of 9.0
English Proficiency Exemption based on Standardized Tests
SAT and English Proficiency
An SAT Critical Reading and Verbal score of 550 can be used in place of a standardized English proficiency test.
GCE/IGCSE Equivalents
A grade of B or better in an O-level, GCSE, or IGCSE English Language or Literature course.