Difference between revisions of "KINGS - Other Institutions ESL Programs"
(→MacEwan) |
|||
Line 13: | Line 13: | ||
= MacEwan = | = MacEwan = | ||
ENGL-0106 - ELP for University and College -. is equivalent to PEAK Foundations – we would admit to regular admission with a with a minimum grade of B, grades below that to PEAK Blended | ENGL-0106 - ELP for University and College -. is equivalent to PEAK Foundations – we would admit to regular admission with a with a minimum grade of B, grades below that to PEAK Blended | ||
+ | |||
+ | As of 23 February 2011, it appears that ESLG-105 is the same as above and would suffice for regular admission. That means that ESLG-104 should be sufficient for PEAK Blended, and ESLG-103 for PEAK Foundations. | ||
= Canadian College Vancouver = | = Canadian College Vancouver = |
Latest revision as of 00:06, 25 February 2011
ESL Courses at other institutions and their equivalence and admission treatment at King’s
Contents
NAIT
ESL Levels below 3xx we would admit to PEAK Foundations. ESL Level 3xx is equivalent to PEAK Foundations (Courses NESL311, 321, 331) – we would admit to PEAK Blended. ESL Level 4xx is equivalent to PEAK Blended (Courses NESL411, 421, 431) – we would admit to regular admission
U of A
ESL 120 and 125 – we would admit to PEAK Foundations ESL 130 and 135 – we would admit to PEAK Blended EAP Equivalent to PEAK Foundations ESL 140 and ESL 145 – we would admit to regular admission
MacEwan
ENGL-0106 - ELP for University and College -. is equivalent to PEAK Foundations – we would admit to regular admission with a with a minimum grade of B, grades below that to PEAK Blended
As of 23 February 2011, it appears that ESLG-105 is the same as above and would suffice for regular admission. That means that ESLG-104 should be sufficient for PEAK Blended, and ESLG-103 for PEAK Foundations.
Canadian College Vancouver
ESL Level | TOEFL Level | PEAK |
---|---|---|
Level 1 (Beginner) | 0-20 | No admission |
Level 2 (Low-Intermediate) | 21-32 | Possible PEAK Foundations but needs ELSAT or other test to confirm |
Level 3 (Intermediate) | 33-45 | PEAK Foundations |
Level 4 (Upper-Intermediate) | 46-61 | PEAK Blended |
Level 5 (Advanced) | 62-80 | PEAK Blended |
Level 6 (Upper-Advanced) | 81-100 | Regular Admission |
Note that Canadian College also appears to offer U of A ESL 140/145, which could also be used for regular admission
NorQuest
ESL Level | PEAK |
---|---|
ESLG 1850 Academic Enrichment for College/University | we would consider regular admission |
ESLG 1278 Integrated ESL CLB 7-8 | we would consider for PEAK Blended admission |
ESLG 1256 Integrated ESL CLB 5-6 | we would consider for PEAK Foundations admission |
U of C
ESL Level | PEAK |
---|---|
Completion of Tier 3 EAP | we would consider for regular admission |
Completion of Tier 2 EAP | we would consider for PEAK Blended admission |
Completion of Tier 1 EAS | we would consider for PEAK Foundations admission |
SAIT
ESL Level | PEAK |
---|---|
Completion of Level 4 (COMM 149 & SPCH 149) | we could consider for PEAK Blended admission |
Completion of Level 3 (COMM 148 & SPCH 148) | we could consider for PEAK Foundations admission |
Completion of Level 2 (COMM 134 & SPCH 134) | we could consider for PEAK Foundations admission |
Completion of Level 1 (COMM 133 & SPCH 133) | is generally not acceptable for admission |
- Note that SAIT's division of these is a bit tricky for us. A very strong Level 4 might receive regular admission, a strong Level 3 might received Blended admission. Similarly a weak Level 2 might not be admissible.
Fanshawe College
ESL Level | PEAK |
---|---|
Level 5 with 80% | we would consider for regular admission |
Level 4 with 75% on English Language Evaluation | we would consider for PEAK Blended admission |
Level 3 | we would consider for PEAK Foundations admission |
Return to King's Admission Information