Difference between revisions of "KINGS - International Admission Credentials"
From CrossRoad
| (19 intermediate revisions by 4 users not shown) | |||
| Line 3: | Line 3: | ||
<th>Country</th> | <th>Country</th> | ||
<th>General Requirement. We also need HS Transcript where only a completion statement is noted.</th> | <th>General Requirement. We also need HS Transcript where only a completion statement is noted.</th> | ||
| + | <th>What King's wants and Transcript Source</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 19: | Line 20: | ||
<td>Bangladesh</td> | <td>Bangladesh</td> | ||
<td>Higher Secondary Certificate</td> | <td>Higher Secondary Certificate</td> | ||
| + | <td>http://www.dhakaeducationboard.gov.bd/</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 27: | Line 29: | ||
<td>Belize</td> | <td>Belize</td> | ||
<td>GCE "A" and "O" levels</td> | <td>GCE "A" and "O" levels</td> | ||
| + | <td>http://www.cie.org.uk/profiles/students/certificates<br> | ||
| + | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 43: | Line 47: | ||
<td>Britain</td> | <td>Britain</td> | ||
<td>GCE "A" and GCSE/"O" levels</td> | <td>GCE "A" and GCSE/"O" levels</td> | ||
| + | <td>http://www.cie.org.uk/profiles/students/certificates<br> | ||
| + | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Brunei</td> | <td>Brunei</td> | ||
<td>GCE "A" and "O" levels</td> | <td>GCE "A" and "O" levels</td> | ||
| + | <td>http://www.cie.org.uk/profiles/students/certificates<br> | ||
| + | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 66: | Line 74: | ||
<tr> | <tr> | ||
<td>Hong Kong Special Administrative Region</td> | <td>Hong Kong Special Administrative Region</td> | ||
| − | <td>HKCEE | + | <td>5 HKCEE or HKALE subjects, at least two HKALE. Minimum average of C. <br>http://www.hkeaa.edu.hk/DocLibrary/IR/ca/KingsUniversityCollege.pdf<br> |
| + | HKDSE Level 4 in 5 subjects<br>http://www.hkeaa.edu.hk/DocLibrary/IR/ca/HKDSE/P-CAN-024_The_Kings_University_College.pdf</td> | ||
| + | <td>http://www.hkeaa.edu.hk/en/candidates/coer/cor_app.html<br> | ||
| + | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 110: | Line 121: | ||
<tr> | <tr> | ||
<td>France</td> | <td>France</td> | ||
| − | <td> | + | <td>Baccalaureat de l’Enseignement du second degree Baccalaureat General</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Germany</td> | <td>Germany</td> | ||
| − | <td>Abitur or equivalent</td> | + | <td>Zeugnis der Allgemeinen Hochschulreife/Abitur or equivalent</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Ghana</td> | <td>Ghana</td> | ||
<td>WASC and HSC or GCE "A" and "O" levels or SSCE</td> | <td>WASC and HSC or GCE "A" and "O" levels or SSCE</td> | ||
| + | <td>http://www.cie.org.uk/profiles/students/certificates<br> | ||
| + | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 131: | Line 144: | ||
<td>Guyana</td> | <td>Guyana</td> | ||
<td>GCE "A" and "O" levels</td> | <td>GCE "A" and "O" levels</td> | ||
| + | <td>http://www.cie.org.uk/profiles/students/certificates<br> | ||
| + | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 143: | Line 158: | ||
<td>India</td> | <td>India</td> | ||
<td>All India Senior Secondary School Certificate (Year 12)</td> | <td>All India Senior Secondary School Certificate (Year 12)</td> | ||
| + | <td>http://www.cisce.org/data/Download/DUPLICATEDOCUMENTAPPLICATIONFORM.pdf</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 179: | Line 195: | ||
<td>Kenya</td> | <td>Kenya</td> | ||
<td>KCSE or GCE "A" and "O" levels</td> | <td>KCSE or GCE "A" and "O" levels</td> | ||
| − | </tr> | + | <td>King's can retrieve KNEC results if the student provides King's with their Index Number (2010 or later)<br> |
| + | http://www.knec.ac.ke/main/index.php?option=com_content&task=view&id=113&Itemid=50<br> | ||
| + | http://www.cie.org.uk/profiles/students/certificates<br> | ||
| + | </td> | ||
| + | </tr> | ||
<tr> | <tr> | ||
<td>Korea</td> | <td>Korea</td> | ||
| Line 234: | Line 254: | ||
<tr> | <tr> | ||
<td>Nigeria</td> | <td>Nigeria</td> | ||
| − | <td>WASC and HSC or GCE "A" and "O" levels or SSSC</td> | + | <td>WAEC WASC and HSC or GCE "A" and "O" levels or SSSC<br> |
| + | NECO SSCE<br> | ||
| + | <td>http://www.cie.org.uk/profiles/students/certificates<br> | ||
| + | http://www.waecdirect.org/<br> | ||
| + | http://www.neconigeria.org/<br> | ||
| + | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 247: | Line 272: | ||
<td>Pakistan</td> | <td>Pakistan</td> | ||
<td>Higher Secondary School Certificate</td> | <td>Higher Secondary School Certificate</td> | ||
| + | <td>http://www.biserwp.edu.pk - Links to various boards</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 358: | Line 384: | ||
<td>Wales</td> | <td>Wales</td> | ||
<td>GCE "A" and "O" levels</td> | <td>GCE "A" and "O" levels</td> | ||
| + | <td>http://www.cie.org.uk/profiles/students/certificates<br> | ||
| + | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 366: | Line 394: | ||
<td>Zimbabwe</td> | <td>Zimbabwe</td> | ||
<td>GCE "A" and "O" levels</td> | <td>GCE "A" and "O" levels</td> | ||
| − | </tr> | + | <td>http://www.cie.org.uk/profiles/students/certificates<br> |
| + | </td> | ||
| + | </tr> | ||
</table> | </table> | ||
Return to [[King's Admission Information]] | Return to [[King's Admission Information]] | ||
Latest revision as of 20:44, 16 March 2015
| Country | General Requirement. We also need HS Transcript where only a completion statement is noted. | What King's wants and Transcript Source |
|---|---|---|
| Argentina | Bachillerato | |
| Australia | Secondary School Certificate (Year 12) | |
| Austria | Maturity Examination Certificate | |
| Bangladesh | Higher Secondary Certificate | http://www.dhakaeducationboard.gov.bd/ |
| Belgium | Certificate of Higher Secondary Education | |
| Belize | GCE "A" and "O" levels | http://www.cie.org.uk/profiles/students/certificates |
| Bolivia | Bachiller en Humanidades | |
| Bosnia and Herzegovina | Secondary School Leaving Diploma | |
| Brazil | Certificado de Conclusao de Segundo Grau | |
| Britain | GCE "A" and GCSE/"O" levels | http://www.cie.org.uk/profiles/students/certificates |
| Brunei | GCE "A" and "O" levels | http://www.cie.org.uk/profiles/students/certificates |
| Bulgaria | Diploma Za Zavarsheno Sredno Obrazovanie (Diploma of Completed Secondary Education) | |
| Caribbean Countries | GCE "A" and "O" levels, Caribbean Examinations or Council Secondary Education Certificate | |
| Chile | Licencia de Educacion | |
| PR China | Senior Middle School Diploma | |
| Hong Kong Special Administrative Region | 5 HKCEE or HKALE subjects, at least two HKALE. Minimum average of C. http://www.hkeaa.edu.hk/DocLibrary/IR/ca/KingsUniversityCollege.pdf HKDSE Level 4 in 5 subjects http://www.hkeaa.edu.hk/DocLibrary/IR/ca/HKDSE/P-CAN-024_The_Kings_University_College.pdf |
http://www.hkeaa.edu.hk/en/candidates/coer/cor_app.html |
| Colombia | Bachiller | |
| Costa Rica | Bachillerato | |
| Croatia | Secondary School Leaving Diploma | |
| Czech Republic | Maturitni Vysvedceni (Maturity Certificate) | |
| Denmark | Studentereksamen (Student Examination) | |
| Ecuador | Bachillerato | |
| Egypt | General Secondary Education Certificate | |
| El Salvador | Bachiller | |
| Ethiopia | Ethiopian School Leaving Certificate | |
| Finland | Matriculation Examination Certificate | |
| France | Baccalaureat de l’Enseignement du second degree Baccalaureat General | |
| Germany | Zeugnis der Allgemeinen Hochschulreife/Abitur or equivalent | |
| Ghana | WASC and HSC or GCE "A" and "O" levels or SSCE | http://www.cie.org.uk/profiles/students/certificates |
| Greece | Apolytirio (Upper Secondary School Leaving Certificate) | |
| Guatemala | Bachiller | |
| Guyana | GCE "A" and "O" levels | http://www.cie.org.uk/profiles/students/certificates |
| Honduras | Bachillerato | |
| Hungary | Gimnaziumi Irettsigi Bizonyitvany (Secondary School Maturity Certificate) | |
| India | All India Senior Secondary School Certificate (Year 12) | http://www.cisce.org/data/Download/DUPLICATEDOCUMENTAPPLICATIONFORM.pdf |
| Indonesia | Ijazah Sekolah Menengah Atas (SMTA) | |
| Iran | Diplome (Year 12) and pre-university Certificate | |
| Iraq | Sixth Form Baccalaureat | |
| Ireland | Leaving Certificate | |
| Israel | Teudat Bagrut (Matriculation Certificate) | |
| Italy | Maturit` | |
| Japan | Kotogakko Sotsugyo Shomeisho (Upper Secondary School Leaving Certificate) | |
| Jordan | Tawjihiya (General Secondary Education Certificate) | |
| Kenya | KCSE or GCE "A" and "O" levels | King's can retrieve KNEC results if the student provides King's with their Index Number (2010 or later) http://www.knec.ac.ke/main/index.php?option=com_content&task=view&id=113&Itemid=50 |
| Korea | High School Leaving Academic Certificate | |
| Kuwait | Shahadat al-thanawia (Secondary School Certificate) | |
| Lebanon | Baccalauriat Part II or Baccalauriat (academic stream) | |
| Libya | General Secondary School Certificate | |
| Macedonia | Secondary School Leaving Certificate | |
| Malaysia | SPM and STPM/MICSS Unified Examination Certificate | |
| Mauritius | GCE "A" and "O" levels | |
| Mexico | Bachillerato | |
| Morocco | Baccalauriat | |
| Nepal | Proficiency Certificate | |
| Netherlands | VWO diploma (Secondary School Leaving Certificate) | |
| New Zealand | Higher School Certificate, University Entrance Bursaries and Scholarship Examinations | |
| Nicaragua | Bachiller | |
| Nigeria | WAEC WASC and HSC or GCE "A" and "O" levels or SSSC NECO SSCE | http://www.cie.org.uk/profiles/students/certificates |
| Norway | Vitnemal (Secondary School Certificate) | |
| Oman | General Secondary Certificate | |
| Pakistan | Higher Secondary School Certificate | http://www.biserwp.edu.pk - Links to various boards |
| Panama | Bachillerato | |
| Peru | Certificado de Educacion Secundaria Comun Completa or Bachiller | |
| Philippines | Completion of the second year of university | |
| Poland | Swiadectwo Dojrzalosci (Maturity Certificate) | |
| Romania | Diploma de Baccalauriat (Baccalaureate Diploma) | |
| Russia | Attestat o Polnom Obshchem Srednem Obrasovanii (Certificate of Secondary Complete General Education) | |
| Saudi Arabia | General Secondary Education Certificate | |
| Scotland | Scottish Certificate of Education, Standard Grade (SCE) and Higher Grade (SCE-H) | |
| Singapore | GCE "A" and "O" levels | |
| Slovenia | Secondary School Leaving Certificate | |
| South Africa | Matriculation Certificate or Senior Certificate | |
| Spain | Curso de Orientacisn Universitaria (University Orientation Course) | |
| Sweden | Avgangsbetyg (Secondary School Leaving Certificate) | |
| Switzerland | Maturitat (Maturity Certificate) | |
| Syria | Baccalauriate | |
| Taiwan | Senior High School Leaving Certificate | |
| Tanzania | ACSE and CSE or National Form IV and Form VI Examinations | |
| Thailand | Mathayom Suska 6 (Higher Secondary School Certificate) | |
| Turkey | Lise Diplomasi (Secondary School Diploma) | |
| Uganda | Uganda Advanced Certificate of Education and Uganda Certificate of Education | |
| Ukraine | Atestat (Matriculation School Certificate) | |
| United Arab Emirates | Shahadat al-thanawia (Secondary School Certificate) | |
| United States | US High School, SAT ACT if available | |
| Uruguay | Bachillarato | |
| Venezuela | Bachiller | |
| Vietnam | Baccalaureat II | |
| Wales | GCE "A" and "O" levels | http://www.cie.org.uk/profiles/students/certificates |
| Yugoslavia | Secondary School Leaving Diploma | |
| Zimbabwe | GCE "A" and "O" levels | http://www.cie.org.uk/profiles/students/certificates |
Return to King's Admission Information