Difference between revisions of "KINGS - New English Proficiency Measures"
From CrossRoad
(→SAT and English Proficiency) |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
PTE (Academic): An overall score of at least 59. http://pearsonpte.com/PTEAcademic/Pages/home.aspx | PTE (Academic): An overall score of at least 59. http://pearsonpte.com/PTEAcademic/Pages/home.aspx | ||
− | |||
− | |||
− | |||
− | |||
== CLBA == | == CLBA == | ||
Canadian Language Benchmarks Assessment (CLBA) a minimum of 9.0 | Canadian Language Benchmarks Assessment (CLBA) a minimum of 9.0 | ||
+ | |||
+ | = English Proficiency Exemption based on Standardized Tests = | ||
== SAT and English Proficiency == | == SAT and English Proficiency == | ||
− | + | A SAT Critical Reading and Verbal score of 550 can be used in place of a standardized English proficiency test. | |
+ | |||
+ | == GCE/IGCSE Equivalents == | ||
+ | |||
+ | A grade of B or better in an O-level, GCSE, or IGCSE English Language or Literature subjects. | ||
+ | |||
+ | A level or higher with a grade of B or better in the HKDSE English Language or Literature subjects. |
Latest revision as of 18:20, 20 September 2016
Contents
New English Proficiency Measures
This section lists means for meeting English proficiency at King's that are not included in the Academic Calendar because they are new or rare.
Pearson Test of English (Academic)
PTE (Academic): An overall score of at least 59. http://pearsonpte.com/PTEAcademic/Pages/home.aspx
CLBA
Canadian Language Benchmarks Assessment (CLBA) a minimum of 9.0
English Proficiency Exemption based on Standardized Tests
SAT and English Proficiency
A SAT Critical Reading and Verbal score of 550 can be used in place of a standardized English proficiency test.
GCE/IGCSE Equivalents
A grade of B or better in an O-level, GCSE, or IGCSE English Language or Literature subjects.
A level or higher with a grade of B or better in the HKDSE English Language or Literature subjects.