TERM: | 2019-20 Fall | |||||||||||||||||
COURSE NUMBER: | BIOL 362 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COURSE TITLE: | Ethology | |||||||||||||||||
NAME OF INSTRUCTOR: | Dr Darcy Visscher | |||||||||||||||||
CREDIT WEIGHT AND WEEKLY TIME DISTRIBUTION: | credits 3(hrs lect 3 - hrs sem 0 - hrs lab 0) | |||||||||||||||||
COURSE DESCRIPTION: | An overview of the evolution, function and development of
animal behavior. Evolutionary processes (e.g. selection and
adaptation), physiological processes (e.g. the nervous system
and behavior), the behavior of individuals (e.g. development,
learning, mating), and the ecology of behavior (e.g. foraging)
are discussed. Same as PSYC 370. This course does not meet the natural science (with lab) breadth requirement. Prerequisites: BIOL 210 or 211 | |||||||||||||||||
REQUIRED TEXTS: |
| |||||||||||||||||
MARK DISTRIBUTION IN PERCENT: |
| |||||||||||||||||
COURSE OBJECTIVES: |
|
|||||||||||||||||
COURSE OUTLINE: |
|
© The King's University
Maintained By Glenn J Keeler